Friday, February 25, 2011
Stage 5: RIDING WITH RAPHA CONDOR SHARP [+ RESULTS]
Stage 5 Results
1 43 ITA19850321 RICCIO Bernardo DAN ITA 04h34'04''
2 57 RSA19841206 IMPEY Daryl MTN RSA 04h34'04''
3 60 RSA19850113 VAN HEERDEN Christoff MTN RSA 04h34'04''
4 15 FRA19810625 GENE Yohann EUC FRA 04h34'04''
5 118 RSA19870330 FOUCHE Herman DCM RSA 04h34'04''
6 59 RSA19850324 BROWN Arran MTN RSA 04h34'04''
7 5 LUX19860903 DRUCKER Jempy VWA LUX 04h34'04''
8 41 ESP19790622 GRAU JORDA Oscar VMC ESP 04h34'04''
9 19 POL19830203 SMOLEN Tomasz CCC POL 04h34'04''
10 10 RUS19830417 SHMIDT Alexey TT1 RUS 04h34'04''
11 20 GER19741121 SCHULZE André CCC GER 04h34'04''
12 12 NED19850504 VERSCHOOR Maartijn TT1 NED 04h34'04''
13 105 MAR19760101 SAADOUNE Abdelati MAR MAR 04h34'04''
14 101 CZE19741013 KADLEC Milan CZE CZE 04h34'04''
15 107 MAR19910202 * HADDI Soufiane MAR MAR 04h34'04''
16 91 GER19870526 SCHNEIDER Nico CCD GER 04h34'04''
17 114 RSA19891127 * SPIES Jean TAG RSA 04h34'04''
18 30 AUS19870927 DEMPSTER Zak RCS AUS 04h34'04''
19 61 RSA19731122 LANGE Malcolm BNT RSA 04h34'04''
20 69 RSA19890619 * KRIEK Christiaan TOC RSA 04h34'04''
21 73 GER19860615 BELKA Mathias TTR GER 04h34'04''
22 94 NED19880515 * BROERS Remco CCD NED 04h34'04''
23 82 RSA19910310 * BESTER Shaun-Nick LIF RSA 04h34'04''
24 98 CZE19880724 * HACECKY Martin CZE CZE 04h34'04''
25 28 GBR19791006 HOUSE Kristian RCS GBR 04h34'04''
GC After Stage 5
1 28 GBR19791006 HOUSE Kristian RCS GBR 15h52'18''
2 57 RSA19841206 IMPEY Daryl MTN RSA 15h54'40'' 02'22''
3 65 RSA19870308 RABIE Johann BNT RSA 15h54'40'' ''
4 38 RSA19870906 JANSE VAN RENSBURG Jacques VMC ESP 15h54'40'' ''
5 79 RSA19760223 GEORGE David LIF RSA 15h54'40'' ''
6 17 FRA19840426 QUEMENEUR Perrig EUC FRA 15h54'40'' ''
7 6 BEL19860513 DEGAND Thomas VWA BEL 15h54'40'' ''
8 27 GBR19841226 TIERNAN-LOCKE Jonathan RCS GBR 15h54'43'' 02'25''
9 18 FRA19880518 * REZA Kévin EUC FRA 15h55'18'' 03'00''
10 119 RSA19820820 LILL Darren DCM RSA 15h55'18'' ''
11 5 LUX19860903 DRUCKER Jempy VWA BEL 15h55'22'' 03'04''
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment