Apologies for the not so great picture quality. I was sandwiched between the media with lots of obstacles blocking my view through the window. But this gives you a general idea of what the race looked and felt like. Pictures are in order of how the race evolved.
Results After Stage 3
1 28 GBR19791006 HOUSE Kristian RCS GBR 07h47'30''
2 16 FRA19871101 HUREL Tony EUC FRA 07h49'52'' 02'22''
3 38 RSA19870906 JANSE VAN RENSBURG Jacques VMC ESP 07h49'52'' ''
4 79 RSA19760223 GEORGE David LIF RSA 07h49'52'' ''
5 57 RSA19841206 IMPEY Daryl MTN RSA 07h49'52'' ''
6 27 GBR19841226 TIERNAN-LOCKE Jonathan RCS GBR 07h49'52'' ''
7 65 RSA19870308 RABIE Johann BNT RSA 07h49'52'' ''
8 15 FRA19810625 GENE Yohann EUC FRA 07h49'52'' ''
9 17 FRA19840426 QUEMENEUR Perrig EUC FRA 07h49'52'' ''
10 55 RSA19890203 * JANSE VAN RENSBURG Reinardt MTN RSA 07h49'52'' ''
11 6 BEL19860513 DEGAND Thomas VWA BEL 07h49'52'' ''
12 118 RSA19870330 FOUCHE Herman DCM RSA 07h50'34'' 03'04''
13 8 USA19870115 DUGAN William TT1 USA 07h50'34'' ''
14 96 NZL19870226 MEENHORST Alex CCD LUX 07h50'34'' ''
15 10 RUS19830417 SHMIDT Alexey TT1 USA 07h50'34'' ''
16 5 LUX19860903 DRUCKER Jempy VWA BEL 07h50'34'' ''
17 101 CZE19741013 KADLEC Milan CZE CZE 07h50'34'' ''
18 94 NED19880515 * BROERS Remco CCD LUX 07h50'34'' ''
19 18 FRA19880518 * REZA Kévin EUC FRA 07h50'34'' ''
20 11 USA19870202 STEWART Scott TT1 USA 07h50'34'' ''
21 115 RSA19801003 MCLEOD Ian DCM RSA 07h50'34'' ''
22 37 RSA19910205 * JENNINGS Christopher VMC ESP 07h50'34'' ''
23 62 RSA19770228 MACDONALD Neil BNT RSA 07h50'34'' ''
24 49 ERI19881110 * TEKLEHAIMANOT Daniel UAT UAT 07h50'34'' ''
25 81 RSA19860412 THOMSON Jay LIF RSA 07h50'34'' ''
26 105 MAR19760101 SAADOUNE Abdelati MAR MAR 07h50'34'' ''
27 103 MAR19820714 JELLOUL Adil MAR MAR 07h50'34'' ''
28 91 GER19870526 SCHNEIDER Nico CCD LUX 07h50'34'' ''
29 61 RSA19731122 LANGE Malcolm BNT RSA 07h50'34'' ''
30 21 POL19860427 BATEK Dariusz CCC POL 07h50'34'' ''
31 30 AUS19870927 DEMPSTER Zak RCS GBR 07h50'34'' ''
32 119 RSA19820820 LILL Darren DCM RSA 07h50'34'' ''
33 112 RSA19890831 * MAREE David TAG RSA 07h50'34'' ''
34 54 ETH19910825 * GRMAY Tsgabu Gebremaryam UAT UAT 07h50'34'' ''
35 68 RSA19910202 * VAN ZYL Johann TOC RSA 07h50'34'' ''
36 70 RSA19920221 * MEINTJES Louis TOC RSA 07h50'34'' ''
37 58 RSA19841019 VAN NIEKERK Dennis MTN RSA 07h50'34'' ''
38 84 RSA19850725 WARD Shaun LIF RSA 07h50'34'' ''
39 7 AUS19870827 CALABRIA Fabio TT1 USA 07h50'47'' 03'17''
40 69 RSA19890619 * KRIEK Christiaan TOC RSA 07h51'01'' 03'31''
41 73 GER19860615 BELKA Mathias TTR GER 07h51'20'' 03'50''
42 4 BEL19821020 HABEAUX Gregory VWA BEL 07h51'54'' 04'24''
43 80 RSA19780606 EVANS Kevin LIF RSA 07h52'28'' 04'58''
44 2 BEL19870401 VAN MELSEN Kevin VWA BEL 07h52'28'' ''
45 104 MAR19850823 LAHSAINI Mouhssine MAR MAR 07h52'43'' 05'13''
46 36 RUS19920109 * YATSEVICH Kirill RUS RUS 07h52'53'' 05'23''
47 87 NED19830113 PRONK Jos MCR NED 07h52'59'' 05'29''
48 67 RSA19740108 WHITE Nicholas TOC RSA 07h52'59'' ''
49 3 BEL19841105 VAN DEN HOUTE Sven VWA BEL 07h53'05'' 05'35''
No comments:
Post a Comment