1. | 19 | RSA | 19820820 | LILL, Darren | 12.05'15" | | |
2. | 3 | RSA | 19870308 | RABIE, Johann | 12.06'08" | 53" | |
3. | 11 | RSA | 19850113 | VAN HEERDEN, Christoff | 12.06'19" | 1'04" | |
4. | 51 | SUI | 19760413 | SAUSER, Christoph | 12.06'36" | 1'21" | |
5. | 45 | GER | 19830330 | OELERICH, Jan | 12.07'08" | 1'53" | |
6. | 2 | RSA | 19820708 | WOOLCOCK, Waylon | 12.08'08" | 2'53" | |
7. | 33 | RSA | 19920221 | MEINTJIES, Louis | 12.08'33" | 3'18" | |
8. | 17 | RSA | 19840119 | VAN NIEKERK, Dennis | 12.09'02" | 3'47" | |
9. | 91 | RSA | 19890608 | IHLENFELDT, Stefan | 12.09'53" | 4'38" | |
10. | 18 | RSA | 19841206 | IMPEY, Daryl | 12.10'05" | 4'50" |
Friday, March 11, 2011
Tour de Boland Stage 4: Overall Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment