1. | 3 | RSA | 19870308 | RABIE, Johann | BON | 10.21'57" | |
2. | 11 | RSA | 19850113 | VAN HEERDEN, Christoff | MTN | 10.22'06" | 9" |
3. | 19 | RSA | 19820820 | LILL, Darren | DCM | 10.22'07" | 10" |
4. | 51 | SUI | 19760413 | SAUSER, Christoph | SON | 10.22'17" | 20" |
5. | 45 | GER | 19830330 | OELERICH, Jan | TTR | 10.22'25" | 28" |
6. | 2 | RSA | 19820708 | WOOLCOCK, Waylon | BON | 10.22'33" | 36" |
7. | 9 | RSA | 19801003 | MCLEOD, Ian | DCM | 10.22'35" | 38" |
8. | 22 | RSA | 19850929 | BAXTER, Richard | TGT | 10.22'35" | ... |
9. | 33 | RSA | 19920221 | MEINTJIES, Louis | TOY | 10.24'14" | 2'17" |
10. | 91 | RSA | 19890608 | IHLENFELDT, Stefan | CTM | 10.24'18" | 2'21" |
11. | 1 | RSA | 19850828 | KACHELHOFFER. Hanco | BON | 10.24'30" | 2'33" |
12. | 18 | RSA | 19841206 | IMPEY, Daryl | MTN | 10.24'30" | ... |
13. | 29 | RSA | 19890403 | BUTLER, Reynard | DCM | 10.24'41" | 2'44" |
14. | 17 | RSA | 19840119 | VAN NIEKERK, Dennis | MTN | 10.24'43" | 2'46" |
15. | 102 | RSA | 19920717 | GROBBELAAR, Victor | INT | 10.24'51" | 2'54" |
Friday, March 11, 2011
Tour de Boland Stage 3 Pics + Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment