Overall leaders right now are..
1. | VAN HEERDEN, Christoff | MTN | 7.02'19" | ||||
2. | RABIE, Johann | BON | 7.02'25" | 6" | |||
3. | LILL, Darren | DCM | 7.02'31" | 12" | |||
4. | SAUSER, Christoph | SON | 7.02'35" | 16" | |||
5. | OELERICH, Jan | TTR | 7.02'35" | ... | |||
6. | MCLEOD, Ian | DCM | 7.02'41" | 22" | |||
7. | BAXTER, Richard | TGT | 7.02'41" | ... | |||
8. | KRIEK, Christiaan | TOY | 7.02'49" | 30" | |||
9. | WOOLCOCK, Waylon | BON | 7.02'55" | 36" | |||
10. | KACHELHOFFER. Hanco | BON | 7.04'36" | 2'17" | |||
11. | STANDER, Burry | SON | 7.04'36" | ... | |||
12. | IMPEY, Daryl | MTN | 7.04'36" | ... | |||
13. | BESTER, Shaun-Nick | TCS | 7.04'36" | ... | |||
14. | IHLENFELDT, Stefan | CTM | 7.04'36" | ... | |||
15. | BELKA, Mathias | TTR | 7.04'36" | ... | |||
16. | VAN ZYL, Johann | TOY | 7.04'44" | 2'25" | |||
17. | MEINTJIES, Louis | TOY | 7.04'47" | 2'28" | |||
18. | GEBRESILASSIE, Estifanos | UCI | 7.04'47" | ... | |||
19. | PASIO, Carl | WEB | 7.04'47" | ... | |||
20. | KAKA, Luthando | BON | 7.04'50" | 2'31" |
Leading the KOM right now...
1. | 52 | RSA | 19870916 | STANDER, Burry | SON | 32 |
2. | 17 | RSA | 19840119 | VAN NIEKERK, Dennis | MTN | 28 |
Thursday 10 March 2011 - PAARL-FRANSCHOEK-FRANSCHOEK PASS-WORCESTER-VILLIERSDORP-WORCESTER
We travel to Franschhoek, over their 7km Pass, and then on to Worcester, over the somewhat longer Du Toits Kloof, and finish back in Paarl after 167km. Take note that the Category 2 Stage will start at the Huguenot Monument in Franschhoek.
STAGE 3: PAARL-FRANSCHOEK-FRANSCHHOEK PASS-VILLIERSDORP-WORCESTER | ||
BRANDVLEI-RAWSONVILLE-DU TOITSKLOOF PASS-PAARL | ||
DISTANCE : 167 KM | ||
08:30 | START - De Oude Paarl Boutique Hotel, Main Street Paarl | 0 km |
[Neutral Zone Starts] | ||
RIGHT | Haarlem Str. | 145 m |
LEFT | Bergriver Boulevard | 597 m |
RIGHT | Roundabout - enter Market Str. | 1,68 km |
RIGHT | Roundabout - enter Jan v. Riebeeck Dr / R301 Rd | 2, 28 km |
[Neutral Zone Finish] | ||
STRAIGHT | Traffic Lights, onto Wemmershoek Rd towards Franschhoek | 4,40 km |
PASS DRAKENSTEIN CORRECTIONAL SERVICES on right | 15,01 km | |
LEFT | R 45 Rd towards Franschhoek - R45 Rd becomes Lambrechts via | |
Franschhoek | 20,67 km | |
LEFT | Lambrechts Rd at Huguenote Monument (START OF CATEGORY 2) | 29,23 km |
START OF FRANSCHHOEK PASS | ||
END OF FRANSCHHOEK PASS KOM 1: at 35,88 km Franschhoek Pass | 35,88 km | |
LEFT | R45 / R321 Rd towards Villiersdorp | 53,55 km |
STRAIGHT | Main Rd Villiersdorp | 61 km |
[Main Rd becomes R43 Rd] | ||
LEFT | Brandvlei Dam Rd towards Rawsonville | 97,55 km |
STRAIGHT | Van Riebeeck Street, via Rawsonville | 118,42 km |
LEFT | Old N1 Rd / R101 Rd towards Du Toits Kloof Pass | 120,26 km |
LEFT | N1 / R101 Rd towards Du Toits Kloof Pass | 127,57 km |
START DU TOITSKLOOF PASS CLIMB | 129,74 km | |
LEFT | onto Du Toits Kloof Pass (Old Pass Rd) | 138,73 km |
END DU TOITSKLOOF PASS CLIMB KOM 2: at 147,56 km Du Toitskloof Pass | 147,56 km | |
STRAIGHT | 4-Way Stop R101 Rd / Langenhoven Ave - enter Paarl | 161,50 km |
STRAIGHT | at Traffic Lights - cross Van Der Stel / Lustigan | 163,80 km |
STRAIGHT | at Roundabout onto Market Str. | 165,14 km |
LEFT | at Roundabout onto Bergriver Boulevard | 165,80 km |
RIGHT | Haarlem | 166,82 km |
LEFT | Main Str. Paarl | 167,26 km |
approx 12:30 - 13:00 | FINISH: STAGE 3: De Oude Paarl Boutique Hotel SPRINT POINTS: at 167,39 km FINISH De Oude Paarl Hotel Main Street | 167,40 km |
No comments:
Post a Comment