Wednesday, March 19, 2008

Many New Climate Records (SOUTH AFRICA)

Lowest Maximum 15.3 2004-03-13 13.5 2008-03-17 17 Pretoria Eendracht
Lowest Maximum 18.6 1993-03-29 16.9 2008-03-17 25 Thabazimbi
Lowest Maximum 17.1 1975-03-14 15.4 2008-03-17 48 Warmbad Towoomba
Lowest Maximum 14.9 2003-03-25 12.6 2008-03-17 15 Bloemfontein - Stad
Lowest Maximum 14.5 1976-03-19 13.3 2008-03-17 48 Glen College Aws
Lowest Maximum 17.4 1995-03-29 14.0 2008-03-17 15 Bloemhof
Lowest Maximum 15.3 1991-03-13 14.2 2008-03-17 21 Ficksburg
Lowest Maximum 13.3 1984-03-23 12.4 2008-03-17 28 Bethlehem Weather Office
Lowest Maximum 12.4 1976-03-19 11.6 2008-03-17 42 Frankfort - Tnk
Lowest Maximum 12.0 2004-03-13 11.3 2008-03-17 15 Vrede
Lowest Maximum 15.7 2001-03-13 15.0 2008-03-17 15 Ladysmith
Lowest Maximum 17.8 2007-03-04 15.2 2008-03-17 5 Gariep Dam
Lowest Maximum 14.8 2003-03-24 12.5 2008-03-17 39 Fauresmith
Lowest Maximum 13.5 2004-03-13 12.1 2008-03-17 14 Pretoria Unisa
Lowest Maximum 13.0 1975-03-18 12.1 2008-03-17 33 Irene Weather Office
Lowest Maximum 16.3 1984-03-23 13.0 2008-03-17 32 Ottosdal
Lowest Maximum 14.9 2005-03-22 13.6 2008-03-17 15 Klerksdorp
Lowest Maximum 14.4 2005-03-26 13.2 2008-03-17 24 Potchefstroom
Lowest Maximum 14.1 2004-03-13 12.6 2008-03-17 17 Vereeniging
Lowest Maximum 15.7 2005-03-22 12.5 2008-03-17 11 Ventersdorp
Lowest Maximum 13.2 1997-03-27 11.9 2008-03-17 23 Jhb Bot Tuine
Lowest Maximum 12.7 1975-03-18 10.5 2008-03-17 48 Johannesburg Int Weather Office
Lowest Maximum 13.6 2006-03-23 11.4 2008-03-17 10 Springs
Lowest Maximum 17.7 1995-03-25 14.2 2008-03-17 16 Rustenburg
Lowest Maximum 15.7 1974-03-18 14.0 2008-03-17 48 Kimberley Weather Office
Lowest Maximum 16.7 1974-03-31 15.0 2008-03-17 48 Kuruman
Lowest Maximum 15.0 1974-03-18 14.1 2008-03-17 48 Vryburg
Lowest Maximum 15.3 1995-03-23 13.0 2008-03-17 15 Lichtenburg
Lowest Maximum 17.4 1995-03-23 14.7 2008-03-17 24 Mafikeng Weather Office
Lowest Maximum 16.6 2004-03-13 14.6 2008-03-17 13 Pilanesberg
Lowest Maximum 19.3 2006-03-28 18.7 2008-03-17 26 Ellisras

The amount before the location is an indication of how long records have been kept. 48 years appears to be the record.

No comments: