| Rank | Country | GDP (real) growth rate (%) | Year. |
|---|---|---|---|
| 1 | 31.00 | 2007 est. | |
| 2 | 24.00 | 2007 est. | |
| 3 | 16.60 | 2005 | |
| 4 | 16.30 | 2007 est. | |
| 5 | 13.70 | 2007 est. | |
| 6 | 12.80 | 2007 est. | |
| 7 | 12.70 | 2007 est. | |
| 8 | 12.00 | 2007 est. | |
| 9 | 11.40 | 2007 est. | |
| 10 | 11.00 | 1999 est. | |
| 11 | 10.60 | 2007 est. | |
| 12 | 10.40 [1] | 2007 | |
| 13 | 10.30 | 2007 | |
| 14 | 10.20 | 2004 est. | |
| 15 | 9.80 | 2007 est. | |
| 16 | 9.60 [2] | 2007 est. | |
| 17 | 9.50 | 2007 est. | |
| 18 | 9.10 | 2007 est. | |
| 19 | 8.80 | 2005 est. | |
| 20 | 8.70 [3] | 2007 | |
| 21 | 8.50 | 2007 est. | |
| 22 | 8.50 | 2007 est. | |
| 23 | 8.50 | 2007 est | |
| 24 | 8.40 | 2006 est. | |
| 25 | 8.40 | 2007 est. | |
| 26 | 8.10 | 2007 est. | |
| 27 | 8.10 | 2007 est. | |
| 28 | 8.00 | 2007 est. | |
| 29 | 7.80 | 2007 est. | |
| 30 | 7.80 | 2007 est. | |
| 31 | 7.50 | 2007 est. | |
| 32 | 7.50 | 2007 est | |
| 33 | 7.50 | 2007 est. | |
| 34 | 7.40 | 2007 est. | |
| 35 | 7.30 | 2007 est. | |
| 36 | 7.30 | 2007 est. | |
| 37 | 7.20 | 2007 est. | |
| 38 | 7.20 | 2007 est. | |
| 39 | 7.20 | 2007 est. | |
| 40 | 7.20 | 2007 est. | |
| 41 | 7.10 [4] | 2007 | |
| 42 | 7.00 | 2007 est. | |
| 43 | 7.00 | 2007 est. | |
| 44 | 7.00 | 2007 est. | |
| 45 | 7.00 | 2007 est. | |
| 46 | 7.00 | 2007 est. | |
| 47 | 7.00 | 2007 est. | |
| 48 | 6.90 | 2007 est. | |
| 49 | 6.90 | 2007 est. | |
| 50 | 6.80 | 2007 est. | |
| 51 | 6.80 | 2005 est. | |
| 52 | 6.60 | 2007 est. | |
| 53 | 6.50 | 2007 est. | |
| 54 | 6.50 [5] | 2007 | |
| 55 | 6.50 | 2007 est. | |
| 56 | 6.50 | 2007 est. | |
| 57 | 6.50 | 2007 est. | |
| 58 | 6.50 [6] | 2007 | |
| 59 | 6.30 | 2007 est. | |
| 60 | 6.30 | 2007 est. | |
| 61 | 6.30 | 2007 est. | |
| 62 | 6.30 | 2007 est. | |
| 63 | 6.20 | 2003 est. | |
| 64 | 6.10 | 2007 est. | |
| 65 | 6.10 | 2007 est. | |
| 66 | 6.10 | 2007 est. | |
| 67 | 6.10 | 2007 est. | |
| 68 | 6.00 | 2007 est. | |
| 69 | 6.00 [7] | 2007 | |
| 70 | 6.00 | 2007 est. | |
| 71 | 6.00 | 2007 est. | |
| 72 | 6.00 | 2007 est. | |
| 73 | 6.00 | 2007 est. | |
| 74 | 6.00 | 2007 est. | |
| 75 | 6.00 | 2007 est. | |
| 76 | 5.90 | 2007 est. | |
| 77 | 5.90 | 2007 est. | |
| 78 | 5.80 | 2007 est. | |
| 79 | 5.80 | 2007 est. | |
| 80 | 5.80 | 2007 est. | |
| 81 | 5.80 | 2007 est. | |
| 82 | 5.70 | 2007 est. | |
| 83 | 5.70 | 2007 est. | |
| 84 | 5.70 | 2007 est. | |
| 85 | 5.60 | 2007 est. | |
| 86 | 5.60 | 2007 est. | |
| 87 | 5.60 | 2007 est. | |
| 88 | 5.60 | 2007 est. | |
| 89 | 5.50 | 2007 est. | |
| 90 | 5.50 | 2007 est. | |
| 91 | 5.50 | 2007 est. | |
| 92 | 5.50 | 2007 est. | |
| 93 | 5.50 | 2005 est. | |
| 94 | 5.50 | 2005 est. | |
| 95 | 5.40 [8] | 2007 est. | |
| 96 | 5.40 [9] | 2007 est. | |
| 97 | 5.40 | 2007 est. | |
| 98 | 5.30 | 2007 est. | |
| 99 | 5.30 | 2007 est. | |
| 100 | 5.30 | 2007 est. | |
| 101 | 5.20 | 2007 est. | |
| 102 | 5.20 | 2005 | |
| 103 | 5.10 | 2002 | |
| 104 | 5.10 | 2007 est. | |
| 105 | 5.10 | 2005 est. | |
| 106 | 5.10 | 2007 est. | |
| 107 | 5.10 | 2007 est. | |
| 108 | 5.00 | 2007 est. | |
| 109 | 5.00 | 2007 est. | |
| 110 | 5.00 | 2007 est. | |
| 111 | 5.00 | 2007 est. | |
| 112 | 4.90 | 2000 est. | |
| 113 | 4.80 | 2007 est. | |
| 114 | 4.80 | 2007 est. | |
| 115 | 4.70 | 2007 est. | |
| 116 | 4.60 | 2007 est. | |
| 117 | 4.60 | 2004 est. | |
| 118 | 5.10 [10] | 2007 est. | |
| 119 | 4.60 | 2004 est. | |
| 120 | 4.60 | 2007 est. | |
| 121 | 4.60 | 2007 est. | |
| 122 | 4.50 | 2007 est. | |
| 123 | 4.50 | 2007 est. | |
| 124 | 4.50 | 2007 est. | |
| 125 | 4.50 | 2007 est. | |
| 126 | 4.50 | 2007 est. | |
| 127 | 4.40 | 2007 est. | |
| 128 | 4.40 | 2005 est. | |
| 129 | 4.30 | 2007 est. | |
| 130 | 4.30 | 2007 est. | |
| 131 | 4.20 | 2007 est. | |
| 132 | 4.00 | 2007 est. | |
| 133 | 4.00 | 2007 est. | |
| 134 | 4.00 | 2007 est. | |
| 135 | 4.00 | 2007 est. | |
| 136 | 4.00 | 2007 est. | |
| 137 | 4.00 | 2007 est. | |
| 138 | 3.90 | 2007 est. | |
| 139 | 3.80 | 2007 est. | |
| 140 | 3.80 | 2007 est. | |
| 141 | 3.70 | 2007 est. | |
| 142 | 3.70 | 2007 est. | |
| 143 | 3.50 | 2007 est. | |
| 144 | 3.50 | 2007 est. | |
| 145 | 3.50 | 2007 est. | |
| 146 | 3.50 | 2007 est. | |
| 147 | 3.50 [11] | 2007 | |
| 148 | 3.50 [12] | 2007 | |
| 149 | 3.50 | 2007 est. | |
| 150 | 3.40 | 2007 est. | |
| 151 | 3.40 | 2007 est. | |
| 152 | 3.40 | 2007 est. | |
| 153 | 3.30 | 2007 est. | |
| 154 | 3.20 | 2007 est. | |
| 155 | 3.20 | 2005 est. | |
| 156 | 3.20 | 2007 est. | |
| 157 | 3.20 | 2007 est. | |
| 158 | 3.10 [13] | 2007 est. | |
| 159 | 3.00 | 2003 | |
| 160 | 3.00 | 2007 est. | |
| 161 | 3.00 | 2007 est. | |
| 162 | 3.00 | 2005 est. | |
| 163 | 3.00 | 2007 est. | |
| 164 | 3.00 | 2007 est. | |
| 165 | 2.90 | 2007 est. | |
| 166 | 2.90 | 2007 | |
| 167 | 2.80 | 2007 est. | |
| 168 | 2.80 | 2007 est. | |
| 169 | 2.70 | 2007 est. | |
| 170 | 2.70 | 2007 est. | |
| 171 | 2.60 | 2007 est. | |
| 172 | 2.60 | 2007 est. | |
| 173 | 2.60 | 2007 est. | |
| 174 | 2.50 | 2007 est. | |
| 175 | 2.50 | 2007 est. | |
| 176 | 2.40 | 2005 est. | |
| 177 | 2.40 | 2005 est.. | |
| 178 | 2.40 | 2005 est. | |
| 179 | 2.20 | 2007 est. | |
| 180 | 2.10 | 2007 est. | |
| 181 | 2.00 | 2007 est. | |
| 182 | 2.00 | 2005 est. | |
| 183 | 2.00 | 2002 est. | |
| 184 | 1.90 | 2007 est. | |
| 185 | 1.90 | 2007 est. | |
| 186 | 1.80 | 2007 est. | |
| 187 | 1.80 | 2007 est. | |
| 188 | 1.80 | 2007 est. | |
| 189 | 1.70 | 2007 est. | |
| 190 | 1.70 [14] | 2007 est. | |
| 191 | 1.70 | 2007 est. | |
| 192 | 1.60 | 2006 est. | |
| 193 | 1.60 | 2007 est. | |
| 194 | 1.50 | 2007 est. | |
| 195 | 1.50 | 2007 est. | |
| 196 | 1.50 | 2007 est. | |
| 197 | 1.40 | 2007 est. | |
| 198 | 1.20 | 2002 est. | |
| 199 | 1.00 | 2002 est. | |
| 200 | 1.00 | 2004 est. | |
| 201 | 0.90 | 2004 est. | |
| 202 | 0.90 | 2005 est. | |
| 203 | 0.90 | 2000 est. | |
| 204 | 0.40 | 2005 est. | |
| 205 | 0.30 | 2005 est. | |
| 206 | 0.30 | 2005 | |
| 207 | 0.30 | 2007 est. | |
| 208 | 0.10 | 2005 est. | |
| 209 | -1.00 | 2007 est. | |
| 210 | -1.00 | 2002 est. | |
| 211 | -1.20 | 2007 est. | |
| 212 | -1.30 | 2007 est. | |
| 213 | -3.10 | 2007 est. | |
| 214 | -6.00 | 2007 est. |
Wednesday, July 02, 2008
Which country is growing the fastest? And Slowest? Ranking The World's Economies by GDP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment